Starter Team Plan
0–20 users · Small teams
Ksh 950 per user / month
- Outlet visits and route execution
- Stock take and shelf checks
- Returns, notes and photo evidence
- Basic PDF reports
Choose the team size that fits your current operation. Larger rollouts receive custom planning for routes, workflows and integrations.
0–20 users · Small teams
21–50 users · Regional scaling operations
51–100 users · Large national deployments
101–200 users · Enterprise multi-region
201+ users · Large multi-team rollouts
| Tier | Plan | Users | Monthly Price | Ideal For |
|---|---|---|---|---|
| Tier 1 | Starter Team Plan | 0–20 users | Ksh 950 per user / month | Small teams |
| Tier 2 | Regional Growth Plan | 21–50 users | Ksh 850 per user / month | Regional scaling operations |
| Tier 3 | National Deployment Plan | 51–100 users | Ksh 750 per user / month | Large national deployments |
| Tier 4 | Enterprise Expansion Plan | 101–200 users | Ksh 650 per user / month | Enterprise multi-region |
| Tier 5 | Strategic Scale Plan | 201+ users | Custom | Large multi-team rollouts |
Pricing may vary depending on integrations, hosting, custom forms, SMS, rollout support and implementation scope.